Movie Effects
Show canned hints
Hints reveal on hover.
Keywords | Hint |
---|---|
getting started, puzzle fodder | The images in this puzzle should be "super easy... barely an inconvenience" to figure out |
getting started, puzzle fodder | The images in this puzzle all relate to the "Pitch Meeting" series on YouTube |
image identification | Each image is a depiction of the thing that Producer Guy says is "Tight" in the Pitch Meeting. The enumeration below the image clues the "tight" thing that the image is describing. The enumerations at the top of the puzzle are the movie titles corresponding to the 28 images (though not in the same order) |
indexing | Each image has a certain count that can be used to index |
indexing (hammer hint) | Each image has a certain count of items. For example the first image has 4 marquees and the second image has 3 ghosts. Index those into the "tight" phrase to extract a letter for each image |
sorting | What would the logical sort be for a list of movies? |
sorting (hammer) | Sort by movie release date |
cluephrase,answer | The final cluephrase is a cryptic clue with enumeration (4 6 2 4 2 5 5) The (4+6+2 4 = 2 5 5) at the bottom of the puzzle page clues how to break it up into the wordplay (on the left) and define it (on the right) |
Videos about movies when they first came out are TIGHT!
(3 5 5)
(3 5 7)
(3 6 5: 3 6 2 9 3 6)
(3 8)
(3 9 (4))
(4 2 3 6)
(4 4: 7 1)
(4 4: 7 1 - 3 6 7 4)
(4 4: 7 2 - 6 2 3 4)
'(4)
(5 3)
(5 5 & 3 9 7)
(5 6 3 3 7 7: 4 1)
(5 6 3 3 7 2 7)
(5 6 3 8)
(5 7: 7 7)
(6 1)
(6!)
(6! 4 2 3 4)
(6'1 5 (4))
(7 2 3 9: 2 5'1 3)
(7 5 3 3 4 7)
(8: 7)
(8: 7)
'(10)
'(11)
(12 2)
(12: 4 2 3 6)




























(4+6+2 4 = 2 5 5)